Sansue Keep the Faith JW
DoB: 12 February 2018
Clear eye certificate including Gonioscopy
Hips 6+7 =13 Elbows: 0
Heart clear; GR_PRA 1 and 2 Clear; Prcd – PRA Clear and Ichthyosis Carrier
Faith has a cheeky character and is so willing to please. I didn’t start to show her until 13 months old but she did really well and gained her Junior Warrant with points to spare.
Pedigree |
||
Parents | GrandParents | GreatGrandParents |
SIRE Sh Ch Haydengold Keepa Secret with Garvin JW | Sh Ch Thornywait McShay at Ritzilyn | Sp Ch Ritzilyn Rick O’Shay |
Sh Ch Putjade Party Pingla at Thornywait | ||
Au Ch Haydengold Generous Love | Au Ch Fantango Wild Oats | |
Goldfleece Just Timeless | ||
DAM Sansue Blue Velvet | Sh Ch Abinvale Traguardo | Sh Ch Shardenell Talk Of the Town at Ipcress |
Gunhills Blue Secret at Abinvale | ||
Sh Ch Sansue Firesparkler JW | Ch Sansue Golden Moss JW | |
Sansue Delambre JW |
Faith at 15 months
Faith on the move
Faith at 5 months
Faith at 7 weeks